Comparison
| Free | Pro | Enterprise | |
|---|---|---|---|
| Concurrent sandboxes | 25 | 500 | 10,000 |
| Max session duration | 1 hour | 72 hours | 7 days |
| Max vCPUs / sandbox | 4 | 16 | 64 |
| Max memory / sandbox | 4 GB | 16 GB | 64 GB |
| Max disk / sandbox | 10 GB | 50 GB | 200 GB |
| Max egress connections / sandbox | 50 | 200 | 2,500 |
| General requests / sec | 500 | 2,000 | 10,000 |
| Sandbox creates / sec | 2 | 10 | 50 |
| Deposit range | 100 | 5,000 | 50,000 |
| Minimum monthly recharge | — | $100 | $1,500 |
| Self-serve upgrade | ✓ | ✓ | Contact sales |
Enterprise is not self-selectable from your dashboard — contact sales to upgrade. Enterprise accounts can also negotiate custom limits above the numbers shown.
How limits are enforced
Every limit above maps to a specific point in the request pipeline. When you hit one, the API returns a documented error so your client can react:| Limit hit | HTTP status |
|---|---|
| Concurrent sandboxes | 429 |
Session duration (request timeout > tier max) | 403 |
| vCPUs / memory / disk (template or request) | 403 |
| General request rate | 429 |
| Sandbox create rate | 429 |
{"message": "<reason>"}. The specific <reason> strings you’ll see:
Recharge commitment
Pro and Enterprise require a minimum total deposit per calendar month (1,500 respectively). This is a spend commitment, not a flat fee — any deposits you already made in the month count toward it. You pay only for what you consume; the unused balance carries over. If you miss a monthly commitment, the account enters a grace period (duration set per account by billing). During grace, your tier limits remain active. After grace expires without a qualifying deposit, the account is downgraded to Free.Free tier sandbox balance
Free accounts do not require a positive paid balance to create sandboxes — they consume the free credit grants described in Billing & Pricing. Once the free grant is exhausted, creation requests return402 Payment Required until you deposit funds or upgrade.
Pro and Enterprise require a positive wallet balance (free credits + paid balance combined) for any billable operation.